
Electric and hybrid equipment
At mateco, environmentally friendly equipment is not wishful thinking for the future, but already a reality today. More than 60% of our modern machinery currently consists of machines with electric and/or hybrid drives - and the number is rising.
Our "green" machines are not only environmentally friendly, but also powerful, quiet and flexible at the same time. This makes them ideal for a wide range of applications, even in sensitive areas.
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
LT 100 E | 10.00 m | 120 kg | 4.56 m | 2.01 m | 2.51 m | Request | ||
LT 135 K D/E | 13.50 m | 265 kg | 6.05 m | 2.07 m | 3.35 m | Request | ||
LT 138 K D/E | 13.80 m | 120 kg | 5.70 m | 2.07 m | 3.30 m | Request | ||
LT 270 D/E | 27.00 m | 250 kg | 7.50 m | 2.35 m | 3.03 m | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
AT 120 E | 12.00 m | 120 kg | 5.68 m | 0.75 m | 1.84 m | Request | ||
AG 122 E | 12.20 m | 200 kg | 4.50 m | 1.50 m | 1.90 m | Request | ||
AT 150 E | 15.00 m | 215 kg | 6.43 m | 1.78 m | 2.14 m | Request | ||
AT 160 D/E | 16.00 m | 215 kg | 5.94 m | 1.80 m | 2.29 m | Request | ||
AT 180 E | 18.00 m | 215 kg | 7.35 m | 1.78 m | 2.00 m | Request | ||
AT 180 E | 18.00 m | 215 kg | 6.55 m | 1.78 m | 2.20 m | Request | ||
AT 180 E | 18.00 m | 200 kg | 7.82 m | 1.86 m | 2.00 m | Request | ||
AT 210 E | 21.00 m | 215 kg | 7.95 m | 1.93 m | 2.29 m | Request | ||
AT 250 E | 25.00 m | 200 kg | 9.18 m | 1.62 m | 2.10 m | Request | ||
AT 300 E | 30.00 m | 200 kg | 8.95 m | 1.72 m | 2.13 m | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
S 59 E | 5.90 m | 227 kg | 1.41 m | 0.78 m | 1.68 m | Request | ||
S 64 E S | 6.40 m | 272 kg | 1.83 m | 0.78 m | 1.73 m | Request | ||
S 64 E | 6.40 m | 272 kg | 1.83 m | 0.81 m | 1.73 m | Request | ||
S 65 E S | 6.50 m | 227 kg | 1.40 m | 0.76 m | 1.80 m | Request | ||
S 65 E | 6.50 m | 270 kg | 1.85 m | 0.84 m | 1.83 m | Request | ||
S 66 E S | 6.60 m | 272 kg | 1.82 m | 0.76 m | 1.73 m | Request | ||
S 66 E | 6.60 m | 272 kg | 1.83 m | 0.81 m | 1.73 m | Request | ||
S 76 E S | 7.60 m | 227 kg | 1.83 m | 0.81 m | 1.75 m | Request | ||
S 77 E S | 7.70 m | 230 kg | 1.87 m | 0.76 m | 1.59 m | Request | ||
S 78 E S | 7.80 m | 227 kg | 1.83 m | 0.76 m | 1.75 m | Request | ||
S 78 E S | 7.80 m | 227 kg | 1.78 m | 0.81 m | 1.75 m | Request | ||
S 78 E S | 7.80 m | 230 kg | 1.88 m | 0.76 m | 2.00 m | Request | ||
S 78 E S | 7.80 m | 230 kg | 1.87 m | 0.76 m | 1.98 m | Request | ||
S 78 E S | 7.80 m | 227 kg | 1.83 m | 0.81 m | 1.75 m | Request | ||
S 79 E B | 7.90 m | 544 kg | 2.41 m | 1.17 m | 1.55 m | Request | ||
S 81 E S | 8.10 m | 360 kg | 2.30 m | 0.76 m | 1.81 m | Request | ||
S 81 E S | 8.10 m | 363 kg | 2.44 m | 0.81 m | 1.75 m | Request | ||
S 81 E S | 8.10 m | 340 kg | 2.30 m | 0.81 m | 1.87 m | Request | ||
S 81 E B | 8.10 m | 544 kg | 2.41 m | 1.17 m | 1.55 m | Request | ||
S 82 E S | 8.20 m | 350 kg | 2.48 m | 0.81 m | 1.99 m | Request | ||
S 84 E B | 8.40 m | 300 kg | 2.85 m | 1.39 m | 2.25 m | Request | ||
S 98 E S | 9.77 m | 230 kg | 2.30 m | 0.81 m | 1.98 m | Request | ||
S 98 E S | 9.80 m | 230 kg | 2.30 m | 0.77 m | 1.97 m | Request | ||
S 99 E S | 9.90 m | 227 kg | 2.32 m | 0.84 m | 1.91 m | Request | ||
S 99 E | 9.90 m | 454 kg | 2.41 m | 1.17 m | 1.68 m | Request | ||
S 99 E | 9.90 m | 450 kg | 2.50 m | 1.17 m | 1.94 m | Request | ||
S 99 E S | 9.90 m | 227 kg | 2.44 m | 0.81 m | 1.91 m | Request | ||
S 99 E B | 9.90 m | 680 kg | 3.12 m | 1.75 m | 1.92 m | Request | ||
S 99 E | 9.92 m | 450 kg | 2.50 m | 1.17 m | 2.01 m | Request | ||
S 100 E S | 10.00 m | 230 kg | 2.48 m | 0.81 m | 1.99 m | Request | ||
S 101 E | 10.10 m | 450 kg | 2.46 m | 1.20 m | 2.26 m | Request | ||
S 102 E B | 10.20 m | 565 kg | 2.65 m | 1.80 m | 2.37 m | Request | ||
S 103 E B | 10.30 m | 400 kg | 2.95 m | 1.66 m | 2.52 m | Request | ||
S 103 E S | 10.30 m | 350 kg | 2.95 m | 0.99 m | 2.40 m | Request | ||
S 115 E S+ | 11.50 m | 227 kg | 2.44 m | 0.81 m | 2.03 m | Request | ||
S 117 E S | 11.70 m | 320 kg | 2.50 m | 1.17 m | 2.01 m | Request | ||
S 118 E S | 11.75 m | 317 kg | 2.31 m | 1.17 m | 1.88 m | Request | ||
S 118 E+ 4x4 S | 11.75 m | 454 kg | 3.35 m | 1.76 m | 1.75 m | Request | ||
S 118 E S | 11.80 m | 318 kg | 2.41 m | 1.17 m | 1.80 m | Request | ||
S 118 E S | 11.80 m | 450 kg | 2.50 m | 1.18 m | 1.96 m | Request | ||
S 120 E S | 12.00 m | 300 kg | 2.46 m | 1.20 m | 2.26 m | Request | ||
S 120 E B | 12.00 m | 454 kg | 3.12 m | 1.75 m | 1.92 m | Request | ||
S 121 E B | 12.10 m | 450 kg | 3.07 m | 1.75 m | 1.98 m | Request | ||
S 138 E S | 13.80 m | 300 kg | 2.49 m | 1.25 m | 1.84 m | Request | ||
S 138 E S | 13.80 m | 350 kg | 2.44 m | 1.19 m | 1.88 m | Request | ||
S 138 E S | 13.80 m | 350 kg | 2.49 m | 1.20 m | 2.08 m | Request | ||
S 142 E | 14.20 m | 363 kg | 3.12 m | 1.75 m | 2.08 m | Request | ||
S 142 E | 14.20 m | 360 kg | 3.07 m | 1.75 m | 2.04 m | Request | ||
S 142 E+ B | 14.20 m | 363 kg | 3.12 m | 1.75 m | 2.08 m | Request | ||
S 150 E S | 15.00 m | 550 kg | 3.00 m | 1.22 m | 2.14 m | Request | ||
S 150 E | 15.00 m | 550 kg | 3.18 m | 1.60 m | 2.12 m | Request | ||
S 151 E S | 15.00 m | 550 kg | 3.00 m | 1.22 m | 2.14 m | Request | ||
S 151 E | 15.00 m | 550 kg | 3.18 m | 1.60 m | 2.12 m | Request | ||
S 155 E S | 15.50 m | 500 kg | 4.46 m | 1.80 m | 2.20 m | Request | ||
S 157 E | 15.70 m | 750 kg | 4.57 m | 2.00 m | 2.49 m | Request | ||
S 160 E S | 16.00 m | 750 kg | 3.75 m | 1.20 m | 2.57 m | Request | ||
S 171 E S | 17.10 m | 400 kg | 3.00 m | 1.22 m | 2.36 m | Request | ||
S 171 E S | 17.10 m | 400 kg | 2.95 m | 1.21 m | 2.23 m | Request | ||
S 171 E | 17.10 m | 400 kg | 3.18 m | 1.60 m | 2.21 m | Request | ||
S 185 E S | 18.50 m | 500 kg | 3.75 m | 1.20 m | 2.70 m | Request | ||
S 186 E | 18.60 m | 550 kg | 4.57 m | 2.00 m | 2.76 m | Request | ||
S 192 E S | 19.20 m | 750 kg | 4.78 m | 1.85 m | 2.68 m | Request | ||
S 214 E S | 21.40 m | 500 kg | 3.74 m | 1.20 m | 3.14 m | Request | ||
S 225 E S | 22.50 m | 450 kg | 4.14 m | 1.21 m | 2.89 m | Request | ||
S 230 E S | 23.00 m | 750 kg | 5.40 m | 1.24 m | 3.26 m | Request | ||
S 280 E 4x4 S | 28.00 m | 600 kg | 5.55 m | 1.25 m | 3.18 m | Request | ||
S 282 E 4x4 S | 28.20 m | 750 kg | 5.60 m | 1.32 m | 3.21 m | Request | ||
S 330 E 4x4 S | 33.00 m | 600 kg | 6.60 m | 1.40 m | 3.20 m | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
RL 56 E | 5.65 m | 227 kg | 1.37 m | 0.69 m | 1.79 m | Request | ||
RL 57 E | 5.70 m | 230 kg | 1.36 m | 0.76 m | 1.66 m | Request | ||
RL 58 E | 5.80 m | 230 kg | 1.40 m | 0.79 m | 1.75 m | Request | ||
RL 65 E S | 6.50 m | 227 kg | 1.35 m | 0.75 m | 1.57 m | Request | ||
RL 68 E S | 6.80 m | 227 kg | 1.37 m | 0.77 m | 1.79 m | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
TM 80 K E S | 8.00 m | 200 kg | 2.40 m | 0.99 m | 1.99 m | Request | ||
TM 90 E S | 9.00 m | 210 kg | 2.42 m | 1.02 m | 1.98 m | Request | ||
TM 100 K E S | 10.00 m | 200 kg | 2.62 m | 1.01 m | 1.99 m | Request | ||
TM 101 K E S | 10.10 m | 200 kg | 3.23 m | 0.99 m | 1.99 m | Request | ||
TM 118 K E S | 11.80 m | 200 kg | 3.65 m | 1.20 m | 1.99 m | Request | ||
TM 120 K E S | 12.00 m | 200 kg | 3.85 m | 1.20 m | 1.99 m | Request | ||
TM 120 K E S+ | 12.00 m | 200 kg | 3.36 m | 0.98 m | 1.98 m | Request | ||
TM 127 K E S | 12.65 m | 200 kg | 3.65 m | 1.20 m | 1.99 m | Request | ||
TM 130 K E S | 13.00 m | 200 kg | 4.07 m | 1.35 m | 2.19 m | Request | ||
TM 150 K E S+ | 15.00 m | 200 kg | 3.95 m | 1.20 m | 2.20 m | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
G 111 E B | 11.10 m | 227 kg | 4.75 m | 1.75 m | 2.00 m | Request | ||
TG 112 K E S (teilw. K+) | 11.20 m | 227 kg | 5.40 m | 1.20 m | 2.00 m | Request | ||
TG 112 K+ E S | 11.20 m | 230 kg | 5.59 m | 1.23 m | 2.00 m | Request | ||
TG 112 K+ E S | 11.20 m | 227 kg | 5.31 m | 1.19 m | 2.00 m | Request | ||
TG 117 K+ E S | 11.68 m | 230 kg | 4.20 m | 1.20 m | 1.99 m | Request | ||
TG 120 K+ E S | 11.95 m | 200 kg | 3.74 m | 1.20 m | 1.99 m | Request | ||
TG 120 K E S | 12.00 m | 230 kg | 5.43 m | 1.34 m | 1.99 m | Request | ||
TG 120 E | 12.00 m | 200 kg | 4.17 m | 1.50 m | 1.98 m | Request | ||
TG 125 K E | 12.50 m | 227 kg | 5.72 m | 1.47 m | 2.00 m | Request | ||
TG 142 K+ E S | 14.20 m | 230 kg | 6.75 m | 1.50 m | 2.02 m | Request | ||
TG 143 K+ E S | 14.32 m | 227 kg | 6.53 m | 1.50 m | 1.98 m | Request | ||
TG 150 K E S | 15.00 m | 230 kg | 6.80 m | 1.50 m | 2.03 m | Request | ||
TG 150 K+ E S | 15.00 m | 200 kg | 6.05 m | 1.50 m | 1.97 m | Request | ||
TG 154 K E+ S | 15.40 m | 230 kg | 6.11 m | 1.91 m | 2.09 m | Request | ||
TG 155 K E S | 15.50 m | 225 kg | 4.93 m | 1.50 m | 1.99 m | Request | ||
TG 158 K E S | 15.80 m | 230 kg | 6.45 m | 1.75 m | 2.00 m | Request | ||
TG 158 K E+ S | 15.80 m | 227 kg | 6.78 m | 1.78 m | 2.00 m | Request | ||
TG 158 K E S | 15.80 m | 227 kg | 6.83 m | 1.79 m | 2.00 m | Request | ||
TG 159 K E+ S | 15.90 m | 227 kg | 6.83 m | 1.79 m | 2.00 m | Request | ||
TG 169 K E S | 16.90 m | 200 kg | 6.84 m | 1.75 m | 1.97 m | Request | ||
TG 170 K E S+ | 17.00 m | 225 kg | 4.93 m | 1.50 m | 1.99 m | Request | ||
TG 170 K E+ S | 17.00 m | 200 kg | 6.97 m | 1.91 m | 2.10 m | Request | ||
TG 172 K D/E 4x4 S | 17.20 m | 225 kg | 4.80 m | 2.00 m | 2.10 m | Request | ||
TG 202 K E+ 4x4 S | 20.20 m | 227 kg | 6.30 m | 2.49 m | 2.54 m | Request | ||
TG 203 K+ E (4x4) | 20.30 m | 230 kg | 10.25 m | 2.43 m | 2.55 m | Request | ||
TG 207 K D/E 4x4 | 20.70 m | 225 kg | 5.30 m | 2.27 m | 2.15 m | Request | ||
TG 280 K D/E 4x4 S | 28.00 m | 280 kg | 7.30 m | 2.49 m | 2.70 m | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
XTG 119 K D/E KE | 11.90 m | 120 kg | 2.76 m | 1.76 m | 1.98 m | Request | ||
XTG 149 K D/E KE | 14.70 m | 200 kg | 5.25 m | 0.78 m | 1.99 m | Request | ||
XT 160 K D/E KE | 16.00 m | 200 kg | 4.99 m | 0.94 m | 1.98 m | Request | ||
XTG 170 K D/E KE | 17.00 m | 200 kg | 4.50 m | 0.80 m | 2.00 m | Request | ||
XTG 179 K D/E KE | 17.90 m | 200 kg | 4.50 m | 0.78 m | 2.00 m | Request | ||
XTG 182 K D/E KE | 18.25 m | 200 kg | 4.79 m | 0.79 m | 1.99 m | Request | ||
XTG 183 K D/E KE | 18.30 m | 200 kg | 4.50 m | 0.78 m | 1.99 m | Request | ||
XTG 210 D/E KE | 21.00 m | 250 kg | 4.98 m | 0.98 m | 1.99 m | Request | ||
XTG 230 D/E KE | 23.00 m | 200 kg | 6.20 m | 0.98 m | 1.98 m | Request | ||
XT 232 K D/E KE | 23.20 m | 250 kg | 6.20 m | 0.99 m | 1.99 m | Request | ||
XTG 240 D/E KE | 24.00 m | 250 kg | 5.05 m | 0.99 m | 1.99 m | Request | ||
XT 252 D/E KE | 25.20 m | 200 kg | 7.00 m | 1.58 m | 1.98 m | Request | ||
XT 272 K D/E KE | 27.20 m | 200 kg | 7.37 m | 1.10 m | 1.99 m | Request | ||
XT 300 K D KE | 30.00 m | 200 kg | 7.30 m | 1.45 m | 2.30 m | Request | ||
XT 300 K D/E KE | 30.00 m | 400 kg | 7.50 m | 1.58 m | 1.98 m | Request | ||
XT 302 K D/E KE | 30.20 m | 200 kg | 7.12 m | 1.58 m | 1.96 m | Request | ||
XT 310 K D/E KE | 31.00 m | 250 kg | 7.23 m | 1.58 m | 1.98 m | Request | ||
XT 355 K D/E KE | 35.50 m | 200 kg | 8.18 m | 1.58 m | 1.98 m | Request | ||
XT 422 K D/E KE | 42.20 m | 200 kg | 8.25 m | 1.22 m | 2.10 m | Request |

LT Truck-mounted telescopic working platform
AG Trailer-mounted articulating-boom working platform
AT Trailer-mounted telescopic working platform
S Scissor working platform
RL Rolling lift
SP Self Propelled
PA Push Around
TM Telescopic-mast working platform
G Articulating-boom working platform
TG Telescopic articulating-boom working platform
XT Extra-telescopic working platform
XTG Extra-telescopic articulating-boom working platform
K Work basket
K + 2-dimensional swivelling work basket
D Diesel drive
E Electric drive
E + Electric drive with diesel generator
M Manual drive
4x4 All-wheel drive
S Narrow
S + Extra narrow
B Wide
KE Rubber-tracked chassis
AG Trailer-mounted articulating-boom working platform
AT Trailer-mounted telescopic working platform
S Scissor working platform
RL Rolling lift
SP Self Propelled
PA Push Around
TM Telescopic-mast working platform
G Articulating-boom working platform
TG Telescopic articulating-boom working platform
XT Extra-telescopic working platform
XTG Extra-telescopic articulating-boom working platform
K Work basket
K + 2-dimensional swivelling work basket
D Diesel drive
E Electric drive
E + Electric drive with diesel generator
M Manual drive
4x4 All-wheel drive
S Narrow
S + Extra narrow
B Wide
KE Rubber-tracked chassis