Telescopic off-road forklifts (industrial devices)
The powerful choice for any construction site—on request also available with a rotating upper carriage (Roto). Whether with fork arms, a loading bucket, work basket, crane hook or hydraulic winch—these machine can do it all. The all-wheel drive and the all-wheel steering always offer outstanding traction everywhere. Lifting heights up to 26.0 m and a maximum load capacity up to 6,000 kg get you to your operating site even in difficult situations.
Type of device | max. Lifting height | Load capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Height | Width | Length | |||
TS 0625 D 4x4 | 5.80 m | 2.500 kg | 1.92 m | 1.81 m | 3.84 m | Request | |
TS 0626 D 4x4 | 5.80 m | 2.600 kg | 2.18 m | 2.04 m | 4.40 m | Request | |
TS 0625 D 4x4 | 5.85 m | 2.500 kg | 2.05 m | 1.82 m | 3.90 m | Request | |
TS 0625 D 4x4 | 5.90 m | 2.500 kg | 1.92 m | 1.80 m | 3.90 m | Request | |
TS 0860 D 4x4 | 8.10 m | 6.000 kg | 2.46 m | 2.40 m | 5.36 m | Request | |
TS 0828 D 4x4 | 8.20 m | 2.800 kg | 2.00 m | 2.00 m | 4.25 m | Request | |
TS 0940 D 4x4 | 9.00 m | 4.000 kg | 2.41 m | 2.38 m | 5.62 m | Request | |
TS 0932 D 4x4 | 9.00 m | 3.200 kg | 2.30 m | 2.34 m | 4.68 m | Request | |
TS 0940 D 4x4 | 9.00 m | 4000 kg | 1.92 m | 1.80 m | 3.90 m | Request | |
TS 1072 D 4x4 | 9.40 m | 7200 kg | 2.44 m | 2.33 m | 5.35 m | Request | |
TS 1338 D 4x4 | 12.60 m | 3.800 kg | 2.44 m | 2.22 m | 5.24 m | Request | |
TS 1340 D 4x4 | 13.00 m | 4.000 kg | 2.45 m | 2.38 m | 6.00 m | Request | |
TS 1440 D 4x4 | 13.53 m | 4.000 kg | 2.45 m | 2.37 m | 6.13 m | Request | |
TS 1740 D 4x4 | 16.70 m | 4.000 kg | 2.61 m | 2.45 m | 6.49 m | Request | |
TS 1740 D 4x4 | 16.70 m | 4.000 kg | 2.51 m | 2.40 m | 5.80 m | Request | |
TS 1840 D 4x4 | 17.55 m | 4.000 kg | 2.50 m | 2.42 m | 6.27 m | Request |
Type of device | max. Lifting height | Load capacity | Transport dimensions | ||||
---|---|---|---|---|---|---|---|
max | max | Height | Width | Length | |||
TSR 1638 D 4x4 | 15.80 m | 3.800 kg | 2.85 m | 2.24 m | 6.24 m | Request | |
TSR 1640 D 4x4 | 15.80 m | 4.000 kg | 2.97 m | 2.40 m | 6.37 m | Request | |
TSR 1840 D 4x4 | 17.60 m | 4.000 kg | 2.99 m | 2.40 m | 6.60 m | Request | |
TSR 1840 D 4x4 | 17.90 m | 4.000 kg | 2.97 m | 2.40 m | 5.55 m | Request | |
TSR 2150 D 4x4 | 20.60 m | 5.000 kg | 3.03 m | 2.43 m | 6.78 m | Request | |
TSR 2145 D 4x4 | 20.80 m | 4.500 kg | 2.98 m | 2.40 m | 6.60 m | Request | |
TSR 2460 D 4x4 | 23.90 m | 6.000 kg | 3.10 m | 2.49 m | 7.43 m | Request | |
TSR 2540 D 4x4 | 24.60 m | 4.000 kg | 3.11 m | 2.43 m | 7.82 m | Request | |
TSR 2640 D 4x4 | 26.00 m | 4.000 kg | 2.95 m | 2.40 m | 6.98 m | Request | |
TSR 3050 D 4x4 | 29.70 m | 5.000 kg | 3.26 m | 2.50 m | 7.78 m | Request | |
TSR 3255 D 4x4 | 31.60 m | 5.500 kg | 3.19 m | 2.50 m | 8.11 m | Request |

TS Telescopic off-road forklift
TSR Roto telescopic forklift with rotating upper carriage
4x4 All-wheel drive
D Diesel drive
PF Particulate Filter
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.
TSR Roto telescopic forklift with rotating upper carriage
4x4 All-wheel drive
D Diesel drive
PF Particulate Filter
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.